<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe's Amazing Technicolor Weblog &#187; Politics</title>
	<atom:link href="http://slagwerks.com/blog/index.php/tag/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://slagwerks.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 22:31:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>All about the 2007 &amp; 2005 Boston City Council elections</title>
		<link>http://slagwerks.com/blog/index.php/2007/11/04/all-about-the-2007-2005-boston-city-council-elections/</link>
		<comments>http://slagwerks.com/blog/index.php/2007/11/04/all-about-the-2007-2005-boston-city-council-elections/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 21:51:39 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://slagwerks.com/blog/index.php/2007/11/04/all-about-the-2007-2005-boston-city-council-elections/</guid>
		<description><![CDATA[Adam at Universal Hub has a comprehensive post on Tuesday&#8217;s city council&#160;election. Boston.com has two year old&#160;articles. Score one for the&#160;bloggers! Update: Brighton Centered posts scans of Globe sidebar on candidates. Bloggers 2, boston.com&#160;0.]]></description>
			<content:encoded><![CDATA[<p>Adam at Universal Hub has a comprehensive post on <a href="http://www.universalhub.com/node/11201">Tuesday&#8217;s city council&nbsp;election</a>.</p>
<p>Boston.com has <a href="http://www.boston.com/news/local/massachusetts/boston_elections/">two year old&nbsp;articles</a>.</p>
<p>Score one for the&nbsp;bloggers!</p>
<p>Update: Brighton Centered posts <a href="http://brighton-community.blogspot.com/2007/11/boston-globe-covers-city-council-race.html">scans of Globe sidebar</a> on candidates. Bloggers 2, boston.com&nbsp;0.</p>
]]></content:encoded>
			<wfw:commentRss>http://slagwerks.com/blog/index.php/2007/11/04/all-about-the-2007-2005-boston-city-council-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is very difficult to wrap your head around complicated issues like regional climate change policy, but I&#8217;m giving it a shot</title>
		<link>http://slagwerks.com/blog/index.php/2007/01/04/it-is-very-difficult-to-wrap-your-head-around-complicated-issues-like-regional-climate-change-policy-but-im-giving-it-a-shot/</link>
		<comments>http://slagwerks.com/blog/index.php/2007/01/04/it-is-very-difficult-to-wrap-your-head-around-complicated-issues-like-regional-climate-change-policy-but-im-giving-it-a-shot/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 02:16:45 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[climate]]></category>

		<guid isPermaLink="false">http://slagwerks.com/blog/?p=9</guid>
		<description><![CDATA[I was talking to a friend today about our collective sense of dread over climate change. We know it&#8217;s happening; we know it&#8217;s probably the biggest problem facing any children we may be lucky enough to have, if not ourselves in a few years; and we know that all kinds of things need to be [...]]]></description>
			<content:encoded><![CDATA[<p>I was talking to a friend today about our collective sense of dread over climate change. We know it&#8217;s happening; we know it&#8217;s probably the biggest problem facing any children we may be lucky enough to have, if not ourselves in a few years; and we know that all kinds of things need to be happening both on personal and societal levels to improve the&nbsp;situation.</p>
<p>Given that very recent conversation, it&#8217;s interesting to observe that trying to get through Environment Northeast&#8217;s recently released <a href="http://www.env-ne.org/ENE_Climate_Change_Roadmap_New_England_Canada.htm">Climate Change Roadmap for New England and Eastern Canada</a> gets my eyes glazed over in no time at all. I truly believe that this is vitally important stuff, but I&#8217;m sure having a hard time wrapping my head around&nbsp;it.</p>
<p>Part of the problem is that the solutions outlined in this roadmap all require action at a higher level than the individual - legislatures, executives, and other institutions. Not belonging to any such group, it&#8217;s a little tough to relate. What I can do, besides the various personal efforts that I will refrain from boring either of my readers with, is nag my elected officials. According to <a href="http://www.boston.com/news/local/articles/2006/12/19/global_warming_emissions_rise_despite_vow/">this Globe article</a>, the Patrick administration is on board with the roadmap, so I&#8217;m planning to start bugging my <a href="http://www.wheredoivotema.com/">elected officials</a> to see what they&#8217;ve committed to on this&nbsp;issue.</p>
<p>As soon as I make it through the&nbsp;roadmap.</p>
]]></content:encoded>
			<wfw:commentRss>http://slagwerks.com/blog/index.php/2007/01/04/it-is-very-difficult-to-wrap-your-head-around-complicated-issues-like-regional-climate-change-policy-but-im-giving-it-a-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rest of the upcoming election</title>
		<link>http://slagwerks.com/blog/index.php/2006/10/25/the-rest-of-the-upcoming-election/</link>
		<comments>http://slagwerks.com/blog/index.php/2006/10/25/the-rest-of-the-upcoming-election/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 19:13:14 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[elections]]></category>

		<guid isPermaLink="false">http://slagwerks.com/blog/?p=4</guid>
		<description><![CDATA[I have nothing further to add about the high profile portions of the upcoming Massachusetts election. My thoughts about the less widely covered&#160;parts: Green-Rainbow endorsed Jill Stein for Secretary of State, because the person in charge of state elections ought to show up for his own&#160;debates. The brand-new Working Families party endorsed Rand Wilson for [...]]]></description>
			<content:encoded><![CDATA[<p>I have nothing further to add about the high profile portions of the upcoming Massachusetts election. My thoughts about the less widely covered&nbsp;parts:</p>
<p>Green-Rainbow endorsed <a href="http://en.wikipedia.org/wiki/Jill_Stein">Jill Stein</a> for Secretary of State, because the person in charge of state elections <a href="http://www.leftinlowell.com/2006/09/01/galvin-a-no-show-in-worcester/">ought to show up for his own&nbsp;debates</a>.</p>
<p>The brand-new Working Families party endorsed <a href="http://en.wikipedia.org/wiki/Rand_Wilson">Rand Wilson</a> for Auditor. Fascinating interview with Wilson&nbsp;<a href="http://www.jessekb.com/2006/09/28/future-of-voting-in-massachusetts-part-iii-rand-wilson-for-state-auditor/">here</a>.</p>
<p>On a related topic, I&#8217;m voting yes on question two. Good discussion in the interview above; an example of how it&#8217;s worked in New York&nbsp;<a href="http://www.massballotfreedom.com/newyork">here</a>.</p>
<p>Also voting yes on question three, for <a href="http://www.leftinlowell.com/2006/10/23/yes-on-question-three/">these&nbsp;reasons</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://slagwerks.com/blog/index.php/2006/10/25/the-rest-of-the-upcoming-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
