<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe's Amazing Technicolor Weblog &#187; Politics</title>
	<atom:link href="http://slagwerks.com/blog/index.php/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://slagwerks.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 22:31:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Looking further into MA regulation 201 CMR 17.00</title>
		<link>http://slagwerks.com/blog/index.php/2008/10/22/looking-further-into-ma-regulation-201-cmr-1700/</link>
		<comments>http://slagwerks.com/blog/index.php/2008/10/22/looking-further-into-ma-regulation-201-cmr-1700/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 18:11:10 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://slagwerks.com/blog/?p=150</guid>
		<description><![CDATA[Thanks to MSCPA, I finally tracked down the Governor&#8217;s press release which, at first glance, has a reasonably clear description of the regulation&#8217;s intent. Also came across an analysis by Beth Israel&#8217;s CIO, a positive blurb from a Maine consultancy, and a brief mention by a MA payroll&#160;company. As for me, I still need to [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://www.mscpaonline.org/news/news_detail.php?news_id=118"><span class="caps">MSCPA</span></a>, I finally tracked down the <a href="http://www.mass.gov/?pageID=gov3pressrelease&amp;L=1&amp;L0=Home&amp;sid=Agov3&amp;b=pressrelease&amp;f=090822_identity_theft_prevention_executive_order&amp;csid=Agov3">Governor&#8217;s press release</a> which, at first glance, has a reasonably clear description of the regulation&#8217;s intent. Also came across <a href="http://geekdoctor.blogspot.com/2008/10/massachusetts-data-protection.html">an analysis by Beth Israel&#8217;s <span class="caps">CIO</span></a>, <a href="http://pdxmsp.typepad.com/my_weblog/2008/10/following-oregons-lead---massachusetts-201-cmr-1700.html">a positive blurb from a Maine consultancy</a>, and <a href="https://www.visionpayroll.com/kb/tag/201-cmr-1700/">a brief mention by a <span class="caps">MA</span> payroll&nbsp;company</a>.</p>
<p>As for me, I still need to do my official audit of our procedures vs. those specified by the&nbsp;regulation.</p>
]]></content:encoded>
			<wfw:commentRss>http://slagwerks.com/blog/index.php/2008/10/22/looking-further-into-ma-regulation-201-cmr-1700/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Superstruct</title>
		<link>http://slagwerks.com/blog/index.php/2008/10/19/superstruct/</link>
		<comments>http://slagwerks.com/blog/index.php/2008/10/19/superstruct/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 01:09:57 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[ARG]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[superstruct]]></category>

		<guid isPermaLink="false">http://slagwerks.com/blog/?p=109</guid>
		<description><![CDATA[I&#8217;ve spent a few hours this weekend poking at Superstruct, an ARG set 11 years in the future. The game posits that 5 interrelated challenges are on track to wipe out the human race in another 20 years, and it falls to the players to assemble existing social structures in new ways (hence the name) [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve spent a few hours this weekend poking at <a href="http://www.superstructgame.org/">Superstruct</a>, an <acronym title="alternate reality game"><span class="caps">ARG</span></acronym> set 11 years in the future. The game posits that 5 interrelated challenges are on track to wipe out the human race in another 20 years, and it falls to the players to assemble existing social structures in new ways (hence the name) to overcome those problems and extend humanity&#8217;s&nbsp;existence.</p>
<p>Observations:</p>
<ul>
<li>I have a habit of thinking about medium-to-long term societal challenges, so the premise works for&nbsp;me.</li>
<li>The first task, developing a profile of what your life will be like 2019, is pretty interesting. Although I&#8217;m used to thinking in these directions, having such a specific task is a different kind of exercise. Developing your own narrative before spending time exploring other people&#8217;s content is an interesting sequence, too&thinsp;&#8212;&thinsp;as I&#8217;ve been getting more into the game, I&#8217;m starting to appreciate the narrative challenge of 5000 users all telling their own stories that disagree with each other <span class="amp">&amp;</span> with the official narrative in various&nbsp;ways.</li>
<li>The main site is not very well done. It&#8217;s always logging you out, has a crude <span class="caps">UI</span>, and an absence of content navigating tools. However, people are working around those limitations on 3rd party resources, such as their own blogs, <a href="http://superstruct.wikia.com/wiki/Superstruct_Wiki">wikia</a>, and on custom-built services like <a href="http://search.sstruct.com/">search</a> and a <a href="http://www.sehi-cens.us/">player&nbsp;directory</a>.</li>
<li>The official story is largely set by a handful of video briefings. In trying to get up to speed on the story, I didn&#8217;t find that to be very effective. I think I&#8217;m really looking for the wikipedia of 2019 (or, of 2029 looking back, to mitigate <span class="caps">POV</span>&nbsp;issues).</li>
<li>The game&#8217;s supposed to run for 6 weeks, and it&#8217;s close to being halfway through. Check it out now if you&#8217;re&nbsp;interested.</li>
</ul>
<p>Will I spend more time with Superstruct? Maybe, maybe not. On the plus side, it&#8217;s a bold idea, and I&#8217;m curious what kind of projections and plans people can come up with in a game setting. On the minus side, I&#8217;ve got a whole bunch of real-world contributions I&#8217;d rather be making in my spare&nbsp;time.</p>
]]></content:encoded>
			<wfw:commentRss>http://slagwerks.com/blog/index.php/2008/10/19/superstruct/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All about the 2007 &amp; 2005 Boston City Council elections</title>
		<link>http://slagwerks.com/blog/index.php/2007/11/04/all-about-the-2007-2005-boston-city-council-elections/</link>
		<comments>http://slagwerks.com/blog/index.php/2007/11/04/all-about-the-2007-2005-boston-city-council-elections/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 21:51:39 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://slagwerks.com/blog/index.php/2007/11/04/all-about-the-2007-2005-boston-city-council-elections/</guid>
		<description><![CDATA[Adam at Universal Hub has a comprehensive post on Tuesday&#8217;s city council&#160;election. Boston.com has two year old&#160;articles. Score one for the&#160;bloggers! Update: Brighton Centered posts scans of Globe sidebar on candidates. Bloggers 2, boston.com&#160;0.]]></description>
			<content:encoded><![CDATA[<p>Adam at Universal Hub has a comprehensive post on <a href="http://www.universalhub.com/node/11201">Tuesday&#8217;s city council&nbsp;election</a>.</p>
<p>Boston.com has <a href="http://www.boston.com/news/local/massachusetts/boston_elections/">two year old&nbsp;articles</a>.</p>
<p>Score one for the&nbsp;bloggers!</p>
<p>Update: Brighton Centered posts <a href="http://brighton-community.blogspot.com/2007/11/boston-globe-covers-city-council-race.html">scans of Globe sidebar</a> on candidates. Bloggers 2, boston.com&nbsp;0.</p>
]]></content:encoded>
			<wfw:commentRss>http://slagwerks.com/blog/index.php/2007/11/04/all-about-the-2007-2005-boston-city-council-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Too Can Help Save the Internet</title>
		<link>http://slagwerks.com/blog/index.php/2007/07/10/you-too-can-help-save-the-internet/</link>
		<comments>http://slagwerks.com/blog/index.php/2007/07/10/you-too-can-help-save-the-internet/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 12:43:13 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://slagwerks.com/blog/?p=27</guid>
		<description><![CDATA[I could have sworn the whole Net Neutrality thing was taken care of last year, but it looks like I wasn&#8217;t paying enough attention&#8201;&#8212;&#8201;AT&#38;T, etc. are still conspiring to transform the Internet into a crippled, pay-to-play service for distributing approved content to&#160;consumers. Fortunately Free Press is coordinating a ton of comments to the FCC, and [...]]]></description>
			<content:encoded><![CDATA[<p>I could have sworn the whole <a href="http://www.savetheinternet.com/=faq#what">Net Neutrality</a> thing was taken care of last year, but it looks like I wasn&#8217;t paying enough attention&thinsp;&#8212;&thinsp;<span class="caps">AT</span>&amp;T, etc. are still conspiring to transform the Internet into a crippled, pay-to-play service for distributing approved content to&nbsp;consumers.</p>
<p>Fortunately <a href="http://www.freepress.net/">Free Press</a> is coordinating a ton of comments to the <span class="caps">FCC</span>, and has a dandy site of them. For example, a quick scan of Boston-area comments showed <a href="http://www.savetheinternet.com/yourstory/291752">this one</a> from local educator Kevin Driscoll. Thus inspired, I&#8217;ve added <a href="http://www.savetheinternet.com/yourstory/297549">my own</a>, and I&#8217;ll bet a bunch of you out there have dandy stories of your own. It&#8217;s pretty fun seeing your name, title, and town rendered in fake handwriting font after&nbsp;all.</p>
]]></content:encoded>
			<wfw:commentRss>http://slagwerks.com/blog/index.php/2007/07/10/you-too-can-help-save-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you only watch one video about U.S. copyright law composed solely of Disney footage</title>
		<link>http://slagwerks.com/blog/index.php/2007/05/20/if-you-only-watch-one-video-about-us-copyright-law-composed-solely-of-disney-footage/</link>
		<comments>http://slagwerks.com/blog/index.php/2007/05/20/if-you-only-watch-one-video-about-us-copyright-law-composed-solely-of-disney-footage/#comments</comments>
		<pubDate>Sat, 19 May 2007 20:30:22 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://slagwerks.com/blog/?p=25</guid>
		<description><![CDATA[Then let it be this&#160;one. (via Boing&#160;Boing)]]></description>
			<content:encoded><![CDATA[<p>Then let it be <a href="http://www.youtube.com/watch?v=CJn_jC4FNDo" title="A Fair(y) Use Tale">this&nbsp;one</a>.</p>
<p>(via <a href="http://www.boingboing.net/2007/05/19/fairy_use_tale_amazi.html">Boing&nbsp;Boing</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://slagwerks.com/blog/index.php/2007/05/20/if-you-only-watch-one-video-about-us-copyright-law-composed-solely-of-disney-footage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How dangerous are two acoustic-guitar wielding Mexicans?</title>
		<link>http://slagwerks.com/blog/index.php/2007/03/13/how-dangerous-are-two-acoustic-guitar-wielding-mexicans/</link>
		<comments>http://slagwerks.com/blog/index.php/2007/03/13/how-dangerous-are-two-acoustic-guitar-wielding-mexicans/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 20:44:41 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://slagwerks.com/blog/?p=18</guid>
		<description><![CDATA[According to the news at Rodrigo y Gabriela&#8217;s site, too dangerous to be allowed into the&#160;US: ATO Records recording artist Rodrigo y Gabriela will unfortunately be unable to honor their upcoming American Langerado performance this Sunday March 13th. Due to new U.S. immigration policies and procedures, guitarist Rodrigo Sanchez&#8217;s visa renewal has unexpectedly been delayed. [...]]]></description>
			<content:encoded><![CDATA[<p>According to the news at <a href="http://www.rodgab.com/">Rodrigo y Gabriela&#8217;s site</a>, too dangerous to be allowed into the&nbsp;<span class="caps">US</span>:</p>
<blockquote><p><span class="caps">ATO</span> Records recording artist Rodrigo y Gabriela will unfortunately be unable to honor their upcoming American Langerado performance this Sunday March 13th. Due to new <span class="caps">U.S.</span> immigration policies and procedures, guitarist Rodrigo Sanchez&#8217;s visa renewal has unexpectedly been delayed.<br />
<span class="caps">ATO</span> Records and artist management are diligently working to expedite and  resolve this issue. We will keep you abreast of the situation as information becomes&nbsp;available.</p></blockquote>
<p>So much for Tuesday&#8217;s show at the Roxy. Hope it&#8217;s all worked out&nbsp;soon.</p>
<p><em>Update</em> - it&#8217;s back on, now for April&nbsp;17th.</p>
]]></content:encoded>
			<wfw:commentRss>http://slagwerks.com/blog/index.php/2007/03/13/how-dangerous-are-two-acoustic-guitar-wielding-mexicans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It is very difficult to wrap your head around complicated issues like regional climate change policy, but I&#8217;m giving it a shot</title>
		<link>http://slagwerks.com/blog/index.php/2007/01/04/it-is-very-difficult-to-wrap-your-head-around-complicated-issues-like-regional-climate-change-policy-but-im-giving-it-a-shot/</link>
		<comments>http://slagwerks.com/blog/index.php/2007/01/04/it-is-very-difficult-to-wrap-your-head-around-complicated-issues-like-regional-climate-change-policy-but-im-giving-it-a-shot/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 02:16:45 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[climate]]></category>

		<guid isPermaLink="false">http://slagwerks.com/blog/?p=9</guid>
		<description><![CDATA[I was talking to a friend today about our collective sense of dread over climate change. We know it&#8217;s happening; we know it&#8217;s probably the biggest problem facing any children we may be lucky enough to have, if not ourselves in a few years; and we know that all kinds of things need to be [...]]]></description>
			<content:encoded><![CDATA[<p>I was talking to a friend today about our collective sense of dread over climate change. We know it&#8217;s happening; we know it&#8217;s probably the biggest problem facing any children we may be lucky enough to have, if not ourselves in a few years; and we know that all kinds of things need to be happening both on personal and societal levels to improve the&nbsp;situation.</p>
<p>Given that very recent conversation, it&#8217;s interesting to observe that trying to get through Environment Northeast&#8217;s recently released <a href="http://www.env-ne.org/ENE_Climate_Change_Roadmap_New_England_Canada.htm">Climate Change Roadmap for New England and Eastern Canada</a> gets my eyes glazed over in no time at all. I truly believe that this is vitally important stuff, but I&#8217;m sure having a hard time wrapping my head around&nbsp;it.</p>
<p>Part of the problem is that the solutions outlined in this roadmap all require action at a higher level than the individual - legislatures, executives, and other institutions. Not belonging to any such group, it&#8217;s a little tough to relate. What I can do, besides the various personal efforts that I will refrain from boring either of my readers with, is nag my elected officials. According to <a href="http://www.boston.com/news/local/articles/2006/12/19/global_warming_emissions_rise_despite_vow/">this Globe article</a>, the Patrick administration is on board with the roadmap, so I&#8217;m planning to start bugging my <a href="http://www.wheredoivotema.com/">elected officials</a> to see what they&#8217;ve committed to on this&nbsp;issue.</p>
<p>As soon as I make it through the&nbsp;roadmap.</p>
]]></content:encoded>
			<wfw:commentRss>http://slagwerks.com/blog/index.php/2007/01/04/it-is-very-difficult-to-wrap-your-head-around-complicated-issues-like-regional-climate-change-policy-but-im-giving-it-a-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rest of the upcoming election</title>
		<link>http://slagwerks.com/blog/index.php/2006/10/25/the-rest-of-the-upcoming-election/</link>
		<comments>http://slagwerks.com/blog/index.php/2006/10/25/the-rest-of-the-upcoming-election/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 19:13:14 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[elections]]></category>

		<guid isPermaLink="false">http://slagwerks.com/blog/?p=4</guid>
		<description><![CDATA[I have nothing further to add about the high profile portions of the upcoming Massachusetts election. My thoughts about the less widely covered&#160;parts: Green-Rainbow endorsed Jill Stein for Secretary of State, because the person in charge of state elections ought to show up for his own&#160;debates. The brand-new Working Families party endorsed Rand Wilson for [...]]]></description>
			<content:encoded><![CDATA[<p>I have nothing further to add about the high profile portions of the upcoming Massachusetts election. My thoughts about the less widely covered&nbsp;parts:</p>
<p>Green-Rainbow endorsed <a href="http://en.wikipedia.org/wiki/Jill_Stein">Jill Stein</a> for Secretary of State, because the person in charge of state elections <a href="http://www.leftinlowell.com/2006/09/01/galvin-a-no-show-in-worcester/">ought to show up for his own&nbsp;debates</a>.</p>
<p>The brand-new Working Families party endorsed <a href="http://en.wikipedia.org/wiki/Rand_Wilson">Rand Wilson</a> for Auditor. Fascinating interview with Wilson&nbsp;<a href="http://www.jessekb.com/2006/09/28/future-of-voting-in-massachusetts-part-iii-rand-wilson-for-state-auditor/">here</a>.</p>
<p>On a related topic, I&#8217;m voting yes on question two. Good discussion in the interview above; an example of how it&#8217;s worked in New York&nbsp;<a href="http://www.massballotfreedom.com/newyork">here</a>.</p>
<p>Also voting yes on question three, for <a href="http://www.leftinlowell.com/2006/10/23/yes-on-question-three/">these&nbsp;reasons</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://slagwerks.com/blog/index.php/2006/10/25/the-rest-of-the-upcoming-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
